Expand All
Flight 1 | ||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
---|---|---|---|---|
1 | Kelly, Phil | 82 | E | 72 |
2 | McKeany, Lyle | 79 | +1 | 73 |
3 | Ward, David | 82 | +2 | 74 |
4 | Shield, Eric | 85 | +3 | 75 |
5 | Okeefe, Tim | 85 | +4 | 76 |
6 | Silverlock, Dean | 84 | +4 | 76 |
7 | Chole, Michael | 86 | +5 | 77 |
8 | Wong, Kenneth | 84 | +7 | 79 |
9 | Byun, Hee | 89 | +9 | 81 |
Flight 2 | ||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
1 | Murphy, Ryan | 80 | -3 | 69 |
2 | Rock, Michael | 81 | -3 | 69 |
3 | Rock, Kanchana | 80 | -3 | 69 |
4 | Loveless, Brian | 86 | +3 | 75 |
5 | Sadorra, Anthony | 88 | +4 | 76 |
6 | Lippincott, Rick | 89 | +7 | 79 |
7 | Pappas, Jon | 91 | +7 | 79 |
8 | Estrella, William | 89 | +7 | 79 |
Flight 3 | ||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
1 | Ausiello, Dan | 82 | -3 | 69 |
2 | Guarienti, Maria | 83 | -2 | 70 |
3 | Bailey, David | 83 | -2 | 70 |
4 | Vancleave, Greg | 86 | E | 72 |
5 | Gregorio, Chris | 89 | +1 | 73 |
6 | Fitzsimmons, Tom | 88 | +1 | 73 |
7 | Flores, Art | 89 | +4 | 76 |
8 | Engelhorn, Jason | 93 | +5 | 77 |
Flight 4 | ||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
1 | Tajuddin, Ahmad | 85 | -6 | 66 |
2 | Saltzman, Bill | 87 | -3 | 69 |
3 | Barr, John | 88 | -2 | 70 |
4 | Hanlon, Michael | 92 | +3 | 75 |
5 | Wallahan, Jeff | 92 | +3 | 75 |
6 | Powers, Michael | 93 | +4 | 76 |
7 | Kelley, Tom | 99 | +8 | 80 |
8 | Miller, Larry | 101 | +11 | 83 |
Flight 5 | ||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
1 | Sadler, Mark | 91 | -4 | 68 |
2 | Miller, James | 89 | -2 | 70 |
3 | Juillerat, Donald | 91 | -2 | 70 |
4 | Baker, Kevin | 94 | E | 72 |
5 | Mulligan, Hal | 95 | +1 | 73 |
6 | Hennessy, Shawn | 95 | +2 | 74 |
7 | Silva, Jeff | 96 | +3 | 75 |
8 | Shepperd, Rich | 99 | +8 | 80 |
9 | Smith, Douglas | 103 | +11 | 83 |
H
E
L
P